New Cars, SUVs, Trucks for Sale in South Surrey
2026 Dodge Durango GT HEMI V8 4dr All-Wheel Drive
| Suggested Price: | $79,280 |
| Our Price: | $69,280 |
Price does not include taxes and licensing fees.
Finance from $468*(Bi-weekly)$79,280 x 96 Months @ 5.29% APR (estimated financing rate, cost of borrowing $18,035).
$0 down payment.
Plus Taxes and License.
Lease from$530*(Bi-weekly)$79,280 x 60 Months @ 5.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $14,715, estimated buyout $24,577).
Plus Taxes and License.
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T161940 |
| City: | Surrey |
2026 Dodge Durango GT HEMI V8 4dr All-Wheel Drive
| Suggested Price: | $79,180 |
| Our Price: | $69,180 |
Price does not include taxes and licensing fees.
Finance from $467*(Bi-weekly)$79,180 x 96 Months @ 5.29% APR (estimated financing rate, cost of borrowing $18,012).
$0 down payment.
Plus Taxes and License.
Lease from$530*(Bi-weekly)$79,180 x 60 Months @ 5.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $14,696, estimated buyout $24,546).
Plus Taxes and License.
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T161939 |
| City: | Surrey |
| Price: | $59,570 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T208991 |
| City: | Surrey |
| Price: | $59,570 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T204130 |
| City: | Surrey |
| Price: | $47,885 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T216078 |
| City: | Surrey |
| Price: | $47,885 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T216025 |
| City: | Surrey |
| Price: | $47,885 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T217072 |
| City: | Surrey |
2026 Jeep Cherokee Overland 4dr 4x4
| Price: | $60,875 |
Price does not include taxes and licensing fees.
Finance from $359*(Bi-weekly)$60,875 x 96 Months @ 5.29% APR (estimated financing rate, cost of borrowing $13,848).
$0 down payment.
Plus Taxes and License.
Lease from$392*(Bi-weekly)$60,875 x 60 Months @ 6.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $15,493, estimated buyout $24,959).
Plus Taxes and License.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T221819 |
| City: | Surrey |
| Price: | $47,885 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T227407 |
| City: | Surrey |
Loading More Vehicles ...






