Used Dodge for Sale in South Surrey
2025 Dodge Durango R/T 4dr All-Wheel Drive
| Price: | $59,493 |
Price does not include taxes and licensing fees.
Mileage:6,874 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 29850 |
| City: | Surrey |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
| Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:6,836 km
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 30500 |
| City: | Surrey |
2023 Dodge Charger Scat Pack 392 4dr Rear-Wheel Drive Sedan
| Price: | $73,799 |
Price does not include taxes and licensing fees.
Mileage:2,811 km
| Body Style: | Sedan |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 29660 |
| City: | Surrey |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
| Price: | $38,298 |
Price does not include taxes and licensing fees.
Mileage:50,342 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 30440 |
| City: | Surrey |
2023 Dodge Charger GT 4dr Rear-Wheel Drive Sedan
| Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:54,628 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 30470 |
| City: | Surrey |
2023 Dodge Durango R/T 4dr All-Wheel Drive
| Price: | $44,898 |
Price does not include taxes and licensing fees.
Mileage:73,587 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 29890 |
| City: | Surrey |
2023 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $41,844 |
Price does not include taxes and licensing fees.
Mileage:49,676 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 30170 |
| City: | Surrey |
2020 Dodge Grand Caravan SE Passenger Van
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:50,905 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 30050 |
| City: | Surrey |
Presenting a practical solution for both
.....Read MoreLire la suite2019 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
| Price: | $17,898 |
Price does not include taxes and licensing fees.
Mileage:128,034 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | R284055B |
| City: | Surrey |
Loading More Vehicles ...










