Used RAM 1500 for Sale in South Surrey
2022 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $54,955 |
Price does not include taxes and licensing fees.
Mileage:44,963 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T178231C |
| City: | Surrey |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
| Price: | $42,997 |
Price does not include taxes and licensing fees.
Mileage:77,789 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RA18611A |
| City: | Surrey |
2012 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
| Price: | $7,498 |
Price does not include taxes and licensing fees.
Mileage:242,878 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S509887A |
| City: | Surrey |
Loading More Vehicles ...




