Used RAM for Sale in South Surrey
2024 RAM 2500 Power Wagon 4x4 Crew Cab 6.3 ft. box
| Price: | $69,998 |
Price does not include taxes and licensing fees.
Mileage:95,415 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 30230 |
| City: | Surrey |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
| Price: | $40,729 |
Price does not include taxes and licensing fees.
Mileage:51,592 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 30420 |
| City: | Surrey |
2022 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $54,955 |
Price does not include taxes and licensing fees.
Mileage:44,963 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T178231C |
| City: | Surrey |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
| Price: | $33,424 |
Price does not include taxes and licensing fees.
Mileage:63,066 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T150346A |
| City: | Surrey |
2020 RAM 1500 Limited 4x4 Crew Cab
| Price: | $50,998 |
Price does not include taxes and licensing fees.
Mileage:56,020 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T185994A |
| City: | Surrey |
2012 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
| Price: | $7,998 |
Price does not include taxes and licensing fees.
Mileage:242,878 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S509887A |
| City: | Surrey |
Loading More Vehicles ...







